| Feature / Capability | theGateway (OBS Studio) | theGateway Lite (Edge & Chrome) |
|---|---|---|
| Unified SDR Control Interface | ✔ | ✔ |
| Frequency / Mode / Waterfall Zoom Instant Sync | ✔ | ✔ |
| User Selection from Database (Hundreds of SDRs) | ✔ | ✔ |
| SDR Audio Toggle (Mute ON/OFF) | ✔ | ✔ |
| Interaction with SDR Interface (refresh, retune, enter values) | ✔ | ✔ |
| One‑Click SDR Launching | ✔ | ✔ |
| Persistent Settings | ✔ | ● browser storage |
| Platform | OBS Studio (Windows/macOS/Linux) Local/Custom Browser Dock |
Microsoft Edge & Google Chrome Side Panel Extension |
| Number of SDR Slots | ✔ up to 15 | ● up to 5 |
| View Multiple S‑Meters | ✔ | ✘ Not Available |
| Monitor Audio Levels in App | ✔ | ● browser audio only |
| Noise Reduction Control | ✔ | ✘ Not Available |
| Distance to SDR Display | ✔ | ✘ Not Available |
| Custom SDR Profiles | ✔ | ✘ Not Available |
| Custom Grid Square Selection | ✔ | ✘ Not Available |
| Import/Export Profiles | ✔ | ✘ Not Available |
| USA Callsign Lookup | ✔ | ✘ Not Available |
| Integration & Control of Transceiver Audio | ✔ | ✘ Not Available |
